SAW1000 1250 Welding Machine
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 10000.00 - 3000000.00 INR
Product Specifications
- New
- Metal
Product Description
Specification
Model | Unit | SAW1000 package | SAW1200 package |
Name | | SAW1000 | SAW1200 |
Supply voltage/Phase | Volt/No. | 415/3 | 415/3 |
Input KVA 100% duty Cycle | KVA | 55 | 71.7 |
Welding current range | Amp | 60-1000 | 60-1250 |
Open circuit voltage(MMA/SAW) | Volt | 89/89 | 120/120 |
Welding current 100% Duty cycle | Amps | 1000 | 1250 |
Power factor | | 0.88 | 0.88 |
Efficiency | | 89% | 89% |
Type of cooling | Type | Forced air | Forced air |
Class of insulation | Class | H | H |
Dimensions(L*W*H) | mm | 767*352*757 | 767*352*757 |
Weight | kg | 95 | 100 |
Welding tractor | Type | Single wire single arc/Twin wire single arc | Single wire single arc/Twin wire single arc. Cladding head |
We Are Mainly Dealing Maharashtra
Trade Information
- 100 Per Week
- 1-2 Days
- Maharashtra
Related Products
Contact Us
Office Address : Sr No. 121/54, Nandanvan Society, Walhekarwadi, Chinchwad, Maharashtra, 411033, India
Phone :+918045813807